Round 1 | Round 2 | Round 3 |
---|---|---|
North Star Academy | ||
- Bye | ||
North Star Academy | ||
December 15, 2023 37-10 | ||
Bye | ||
North Star Academy | ||
4. Learning Community CS | December 19, 2023 34-32 | |
December 13, 2023 20-15 | ||
4. Learning Community CS | ||
5. College Achieve Paterson | ||
2. New Horizons Community CS | ||
December 12, 2023 42-21 7. Jersey City Global CS | ||
2. New Horizons Community CS | ||
December 15, 2023 18-26 | ||
7. Jersey City Global CS | ||
3. Philip’s Academy | ||
3. Philip’s Academy | ||
December 11, 2023 24-11 | ||
3. Philip’s Academy | ||
6. Bold Academy |