Division A Standings
Pos | Club | W | L |
---|---|---|---|
1 | College Achieve Paterson | 0 | 0 |
1 | Community Charter School of Paterson | 0 | 0 |
1 | Great Oaks Legacy Downtown | 0 | 0 |
1 | KIPP Rise Academy | 0 | 0 |
1 | Marion P. Thomas STEAM Academy | 0 | 0 |
1 | Passaic Arts & Science Charter School Clifton | 0 | 0 |
1 | Paterson Charter School for Science & Technology | 0 | 0 |
1 | Philip’s Academy Charter School | 0 | 0 |
Division B Standings
Pos | Club | W | L |
---|---|---|---|
1 | BelovED Community Charter School | 0 | 0 |
1 | College Achieve Central | 0 | 0 |
1 | Discovery Charter School | 0 | 0 |
1 | Empowerment Academy | 0 | 0 |
1 | Jersey City Community Charter School | 0 | 0 |
1 | KIPP Bold Academy | 0 | 0 |
1 | Pride Academy | 0 | 0 |
1 | Robert Treat Academy | 0 | 0 |