Division A Standing
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | Marion P Thomas STEAM Academy | 4 | 1 | 1 | 13 |
2 | Pride Academy | 3 | 0 | 4 | 9 |
3 | College Achieve Paterson | 2 | 0 | 3 | 6 |
4 | Great Oaks Legacy Downtown | 2 | 0 | 4 | 6 |
5 | Bergen Arts & Science Charter School | 0 | 0 | 0 | 0 |
5 | Passaic Arts & Science Charter School | 0 | 0 | 0 | 0 |
5 | Paterson Arts & Science Charter School | 0 | 0 | 0 | 0 |
8 | Philip’s Academy Paterson | 0 | 0 | 4 | 0 |
Division B Standing
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | BelovED Community Charter School | 5 | 1 | 0 | 16 |
2 | North Star Academy | 5 | 0 | 1 | 15 |
3 | Hoboken Dual Language Charter School | 4 | 1 | 2 | 13 |
4 | Learning Community Charter School | 4 | 1 | 1 | 13 |
5 | Empowerment Academy | 2 | 0 | 4 | 6 |
6 | Hudson Arts & Science Charter School | 0 | 0 | 0 | 0 |
6 | Passaic Charter Clifton | 0 | 0 | 0 | 0 |
Division C Standing
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | College Achieve Central | 6 | 0 | 0 | 18 |
2 | KIPP Bold Academy | 2 | 2 | 2 | 8 |
3 | Great Oaks Legacy Fairmount Heights | 2 | 0 | 3 | 6 |
4 | KIPP Rise Academy | 0 | 0 | 5 | 0 |
4 | Marion P Thomas PAC Academy | 0 | 0 | 6 | 0 |
4 | Philip’s Academy | 0 | 0 | 0 | 0 |
4 | TEAM Academy | 0 | 0 | 0 | 0 |
4 | Thomas Edison Energysmart Charter School | 0 | 0 | 0 | 0 |