Division 1 Standing
| Pos | Club | W | L |
|---|---|---|---|
| 1 | 6 | 0 | |
| 2 | 5 | 2 | |
| 2 | 5 | 2 | |
| 4 | 3 | 4 | |
| 4 | 3 | 3 | |
| 6 | 2 | 3 | |
| 7 | 0 | 5 | |
| 7 | 0 | 5 |
Division 2 Standing
| Pos | Club | W | L |
|---|---|---|---|
| 1 | 6 | 0 | |
| 2 | 5 | 1 | |
| 3 | 4 | 2 | |
| 4 | 3 | 3 | |
| 5 | 2 | 4 | |
| 6 | 1 | 5 | |
| 7 | 0 | 6 |
Division 3 Standing
| Pos | Club | W | L |
|---|---|---|---|
| 1 | 6 | 0 | |
| 2 | 5 | 1 | |
| 3 | 3 | 2 | |
| 4 | John P. Holland Charter School | 1 | 4 |
| 4 | Marion P. Thomas PAC Academy | 1 | 2 |
| 6 | 0 | 0 | |
| 6 | 0 | 4 | |
| 6 | 0 | 3 |
Division 4 Standing
| Pos | Club | W | L |
|---|---|---|---|
| 1 | 6 | 1 | |
| 1 | 6 | 1 | |
| 3 | 5 | 2 | |
| 4 | 3 | 4 | |
| 4 | 3 | 2 | |
| 6 | 1 | 4 | |
| 7 | 0 | 5 | |
| 7 | 0 | 5 |