2025 Middle School Basketball Boys Division A
Pos | Club | W | L |
---|---|---|---|
1 | Bold Academy | 0 | 0 |
1 | Great Oaks Legacy Charter School Downtown | 0 | 0 |
1 | Great Oaks Legacy Fairmount Heights Charter School | 0 | 0 |
1 | Link Community Charter School | 0 | 0 |
1 | Marion P. Thomas STEAM Academy | 0 | 0 |
1 | New Horizons Community Charter School Middle | 0 | 0 |
1 | North Star Academy Middle | 0 | 0 |
1 | Philip’s Academy Charter School Newark Middle | 0 | 0 |
1 | Rise Academy Middle | 0 | 0 |
2025 Middle School Basketball Boys Division B
Pos | Club | W | L |
---|---|---|---|
1 | College Achieve Central | 0 | 0 |
1 | Cresthaven Academy | 0 | 0 |
1 | Great Oaks Legacy Charter School Legacy Campus | 0 | 0 |
1 | Greater Brunswick Charter School | 0 | 0 |
1 | Justice Academy | 0 | 0 |
1 | Marion P. Thomas PAC Academy | 0 | 0 |
1 | TEAM Academy | 0 | 0 |
1 | Thomas Edison Energysmart Charter School | 0 | 0 |
1 | Union County TEAMS Charter School | 0 | 0 |
2025 Middle School Basketball Boys Division C
Pos | Club | W | L |
---|---|---|---|
1 | College Achieve Paterson Middle | 0 | 0 |
1 | Community Charter School of Paterson | 0 | 0 |
1 | Gateway Academy | 0 | 0 |
1 | Philip’s Academy Charter School Paterson | 0 | 0 |
1 | Pioneer Academy | 0 | 0 |
1 | Purpose Academy | 0 | 0 |
1 | Robert Treat Academy | 0 | 0 |
1 | Union Avenue Middle School | 0 | 0 |
1 | University Middle School | 0 | 0 |
2025 Middle School Basketball Boys Division D
Pos | Club | W | L |
---|---|---|---|
1 | BelovED Community Charter School | 0 | 0 |
1 | Dr. Lena Edwards Academic Charter School | 0 | 0 |
1 | Empowerment Academy | 0 | 0 |
1 | Ethical Community Charter School | 0 | 0 |
1 | Hoboken Dual Language Charter School | 0 | 0 |
1 | Jersey City Community Charter School | 0 | 0 |
1 | Jersey City Global Charter School Middle | 0 | 0 |
1 | Jersey City Golden Door Charter School | 0 | 0 |
1 | Kindle Education Public Charter School | 0 | 0 |
1 | Learning Community Charter School Middle | 0 | 0 |