2026 CSAL Middle Girls Basketball Conference 1
| Pos | Club | W | L |
|---|---|---|---|
| 1 | 6 | 0 | |
| 2 | 4 | 2 | |
| 2 | 4 | 2 | |
| 4 | 3 | 3 | |
| 5 | 2 | 3 | |
| 6 | 1 | 5 | |
| 7 | 0 | 5 |
2026 CSAL Middle Girls Basketball Conference 2
| Pos | Club | W | L |
|---|---|---|---|
| 1 | 5 | 0 | |
| 2 | 3 | 1 | |
| 3 | 2 | 2 | |
| 4 | 1 | 3 | |
| 4 | 1 | 3 | |
| 6 | 1 | 4 |
2026 CSAL Middle Girls Basketball Conference 3
| Pos | Club | W | L |
|---|---|---|---|
| 1 | Paterson Charter School for Science & Technology Girls | 9 | 0 |
| 2 | 8 | 1 | |
| 3 | 7 | 2 | |
| 4 | 5 | 3 | |
| 5 | 4 | 4 | |
| 6 | 3 | 5 | |
| 7 | 2 | 4 | |
| 8 | 2 | 6 | |
| 9 | 0 | 6 | |
| 9 | 0 | 8 |
2026 CSAL Middle Girls Basketball Conference 4
| Pos | Club | W | L |
|---|---|---|---|
| 1 | 5 | 0 | |
| 2 | 3 | 2 | |
| 2 | 3 | 2 | |
| 2 | 3 | 2 | |
| 5 | 1 | 4 | |
| 6 | 0 | 0 | |
| 6 | 0 | 5 |