Winner
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
1. College Achieve Central | |||
May 30, 2024 6-0 | |||
1. College Achieve Central | |||
8. Hoboken Dual Language CS | June 4, 2024 4-0 | ||
May 28, 2024 5-1 | |||
8. Hoboken Dual Language CS | |||
9. Paterson Charter School for Science & Technology | |||
1. College Achieve Central | |||
June 10, 2024 5-0 | |||
4. North Star Academy | |||
May 30, 2024 1-2 | |||
5. Learning Community CS | |||
5. Learning Community CS | |||
May 28, 2024 3-0 | |||
5. Learning Community CS | |||
11. College Achieve Paterson | |||
2. Irvington Middle School | |||
June 3, 2024 3-1 | |||
2. Irvington Middle School | |||
7. Marion P Thomas STEAM Academy | June 5, 2024 2-1 | ||
May 30, 2024 6-0 | |||
7. Marion P. Thomas STEAM Academy | |||
10. KIPP Bold Academy | |||
2. Irvington Middle School | |||
3. Beloved Community CS | |||
June 3, 2024 3-0 | |||
3. Beloved Community CS | |||
East Newark Public School | |||
May 29, 2024 4:30 pm | |||
East Newark Public School | |||
11. Link Community CS |