Winner
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
1. Robert Treat Academy | |||
May 30, 2024 2-1 | |||
1. Robert Treat Academy | |||
8. New Horizons Community CS | June 4, 2024 2-1 | ||
May 28, 2024 0-2 | |||
9. Jersey City Community Charter School | |||
9. Jersey City Community Charter School | |||
1. Robert Treat Academy | |||
June 11, 2024 2-0 | |||
4. Thomas Edison Energysmart Charter School | |||
May 30, 2024 2-0 | |||
4. Thomas Edison Energysmart Charter School | |||
5. Pride Academy | |||
May 28, 2024 2-0 | |||
5. Pride Academy | |||
12. Philip’s Academy | |||
2. Empowerment Academy | |||
May 30, 2024 1-2 | |||
10. Learning Community CS | |||
7. Marion P Thomas STEAM Academy | June 4, 2024 0-2 | ||
May 29, 2024 0-2 | |||
10. Learning Community CS | |||
10. Learning Community CS | |||
6. Hoboken Dual Language CS | |||
3. KIPP Bold Academy | |||
June 3, 2024 0-2 | |||
6. Hoboken Dual Language CS | |||
6. Hoboken Dual Language CS | |||
May 30, 2024 2-1 | |||
6. Hoboken Dual Language CS | |||
11. College Achieve Paterson |